Wrangler vs Lands' End: which sweater wins?
Both land in the budget tier — the Wrangler Western Cotton Sweater at $50, the Lands' End Supima Cotton Crew Sweater at $55, just $5 apart. Here's how they stack up, head to head.
| Wrangler | Lands' End | |
|---|---|---|
| Price | $50 | $55 |
| Material | Cotton and cotton/acrylic blends, mid-heavy gauge. | Supima cotton, lambswool or cashmere blends depending on style, mid gauge. |
| Fit | Roomy western-casual fit, true to size. | Classic traditional fit, true to size; wide size range. |
| Quality | Budget-appropriate — tough and hard-wearing; acrylic blends warm but less breathable than wool. | Solid for the price — durable, classic, well-finished; cotton styles less warm than wool. |
| Best for | Rugged everyday wear, western-casual layering, and durable budget knitwear. | Classic everyday layering, a wide size and colour range, and dependable value. |
| Care | Machine wash cold and tumble low; check the label as blends vary by style. | Wash per the fibre; Supima cotton machine-washes, wool needs a wool cycle. Lay flat to dry. |
Which should you buy?
They sit in the same tier and are within $5 of each other, so it comes down to what you want out of a sweater. Lean Wrangler for rugged everyday wear, western-casual layering, and durable budget knitwear; pick Lands' End for classic everyday layering, a wide size and colour range, and dependable value.
We may earn a commission if you buy through this link, at no extra cost to you.

