Stussy vs Edwin: which jean wins?
Both land in the premium tier — the Stussy Classic Relaxed Denim Jean at $165, the Edwin ED-55 Regular Tapered at $175, just $10 apart. Here's how they stack up, head to head.
| Stussy | Edwin | |
|---|---|---|
| Price | $165 | $175 |
| Material | Typically a rigid or washed cotton denim, in a mid- to heavy-weight fabric suited to loose silhouettes. | Japanese-woven denim including rigid, selvedge and some comfort-stretch options; known for quality cotton and considered finishing. |
| Fit | Offered in relaxed, loose and wide cuts. Owners report fits run roomy and oversized, so sizing down is common for a closer fit. | The ED-55 is a regular tapered fit with a comfortable thigh and a taper to the hem. Reviewers say it runs fairly true, with some rigid fabrics offering little stretch. |
| Quality | Reviewers describe the cotton denim, washes and construction as solid for the price, with a relaxed, skate-leaning finish. | Owners praise the fabric and construction; the raw and selvedge versions fade attractively and wear durably over time. |
| Best for | Shoppers wanting relaxed, vintage-inspired streetwear denim with skate and surf heritage. | Shoppers wanting authentic Japanese denim with quality fabrics at an accessible premium price. |
| Care | Wash cold inside out and air-dry to preserve the wash and relaxed shape. | Wash raw and selvedge pairs sparingly to develop fades; wash cold inside out and hang dry. |
Which should you buy?
They sit in the same tier and are within $10 of each other, so it comes down to what you want out of a jean. Lean Stussy for shoppers wanting relaxed, vintage-inspired streetwear denim with skate and surf heritage; pick Edwin for shoppers wanting authentic japanese denim with quality fabrics at an accessible premium price.
We may earn a commission if you buy through this link, at no extra cost to you.

