Stone Island vs Acne Studios: which sweatpant wins?
Both land in the luxury tier — the Stone Island Compass-Badge Fleece Pant at $295, the Acne Studios Face Logo Sweatpant at $320, just $25 apart. Here's how they stack up, head to head.
| Stone Island | Acne Studios | |
|---|---|---|
| Price | $295 | $320 |
| Material | Garment-dyed heavier cotton fleece, ~13oz, brushed interior. | Heavier cotton fleece, ~12oz, brushed interior. |
| Fit | Clean tapered fit, true to size; design-led. | Relaxed cut, true to size; design-house silhouette. |
| Quality | Luxury — garment-dyed heavier fleece, clean construction, holds colour and shape. | Luxury finishing — heavier fleece, clean construction and branding, holds shape well. |
| Best for | Garment-dyed design-led sweats, compass-badge branding, and technical-luxury style. | Design-house sweats, recognisable face branding, and Scandinavian fashion style. |
| Care | Remove the badge and wash cold inside-out; tumble low to protect the garment dye. | Wash cold inside-out and tumble low to protect the face patch and fleece. |
Which should you buy?
They sit in the same tier and are within $25 of each other, so it comes down to what you want out of a sweatpant. Lean Stone Island for garment-dyed design-led sweats, compass-badge branding, and technical-luxury style; pick Acne Studios for design-house sweats, recognisable face branding, and scandinavian fashion style.
We may earn a commission if you buy through this link, at no extra cost to you.

