Rhude vs Stone Island: which hoodie wins?
Both land in the luxury tier — the Rhude Logo Pullover Hoodie at $390, the Stone Island Garment-Dyed Compass-Badge Hoodie at $395, just $5 apart. Here's how they stack up, head to head.
| Rhude | Stone Island | |
|---|---|---|
| Price | $390 | $395 |
| Material | Heavyweight brushed cotton fleece, ~13oz, with logo or graphic print. | Heavyweight garment-dyed cotton fleece, ~14oz, with removable compass badge. |
| Fit | Relaxed slightly oversized fit, true to size for the intended drape. | Clean structured fit, true to size; substantial hand. |
| Quality | High — dense brushed fleece, clean construction, durable prints. | High — dense garment-dyed fleece, distinctive colour depth, durable construction. |
| Best for | Luxury-streetwear outfits, a heavyweight graphic fleece, and statement branding. | Technical-luxury sportswear, distinctive garment-dyed colour, and a heavyweight statement fleece. |
| Care | Cold wash inside-out and hang dry to protect the print and keep the fleece dense. | Cold wash inside-out and hang dry; garment-dyed colour holds best out of high heat. |
Which should you buy?
They sit in the same tier and are within $5 of each other, so it comes down to what you want out of a hoodie. Lean Rhude for luxury-streetwear outfits, a heavyweight graphic fleece, and statement branding; pick Stone Island for technical-luxury sportswear, distinctive garment-dyed colour, and a heavyweight statement fleece.
We may earn a commission if you buy through this link, at no extra cost to you.

