Rhone vs AllSaints: which hoodie wins?
Both land in the premium tier — the Rhone Tech Fleece Pullover Hoodie at $128, the AllSaints Brushed Cotton Pullover Hoodie at $129, just $1 apart. Here's how they stack up, head to head.
| Rhone | AllSaints | |
|---|---|---|
| Price | $128 | $129 |
| Material | Soft technical fleece (poly/cotton blend), ~9oz, with anti-odor finish. | Brushed cotton fleece, ~10oz, soft interior. |
| Fit | Clean structured athletic fit, true to size. | Sharp slightly slim fit, true to size. |
| Quality | Premium-leaning — soft technical fabric and clean finishing. | Premium-leaning — soft fabric and sharp finishing in mostly dark tones. |
| Best for | A soft, structured performance-athleisure hoodie for training and everyday wear. | A soft, dark, sharply cut edgy-minimal everyday hoodie. |
| Care | Cold wash and hang dry to protect the technical finishes. | Cold wash inside-out and hang dry to keep the soft hand and dark colour. |
Which should you buy?
They sit in the same tier and are within $1 of each other, so it comes down to what you want out of a hoodie. Lean Rhone for a soft, structured performance-athleisure hoodie for training and everyday wear; pick AllSaints for a soft, dark, sharply cut edgy-minimal everyday hoodie.
We may earn a commission if you buy through this link, at no extra cost to you.

