REI Co-op vs The North Face: which sweatpant wins?
Both land in the mid tier — the REI Co-op Co-op Fleece Jogger at $65, the The North Face Heritage Patch Jogger at $70, just $5 apart. Here's how they stack up, head to head.
| REI Co-op | The North Face | |
|---|---|---|
| Price | $65 | $70 |
| Material | Cotton-blend fleece, ~10oz, brushed interior. | Cotton/polyester fleece, ~9oz mid-weight, brushed interior. |
| Fit | Clean functional tapered fit, true to size. | Relaxed tapered fit, true to size. |
| Quality | Solid mid-tier — warm dependable fleece, tidy construction. | Solid mid-tier — warm fleece, durable patch and waistband, dependable everyday wear. |
| Best for | Warm everyday joggers, outdoor-casual wear, and co-op members. | Warm everyday wear, recognisable outdoor-brand looks, and casual athleisure. |
| Care | Wash cold and tumble low to preserve the fleece and the clean cut. | Cold wash inside-out and tumble low to protect the logo patch and the fleece. |
Which should you buy?
They sit in the same tier and are within $5 of each other, so it comes down to what you want out of a sweatpant. Lean REI Co-op for warm everyday joggers, outdoor-casual wear, and co-op members; pick The North Face for warm everyday wear, recognisable outdoor-brand looks, and casual athleisure.
We may earn a commission if you buy through this link, at no extra cost to you.

