Old Navy vs American Eagle: which sweater wins?
Both land in the budget tier — the Old Navy Cotton-Blend Crew Sweater at $35, the American Eagle Cotton Crew Sweater at $45, just $10 apart. Here's how they stack up, head to head.
| Old Navy | American Eagle | |
|---|---|---|
| Price | $35 | $45 |
| Material | Cotton/acrylic and cotton/poly blends, light-mid gauge. | Cotton and cotton-blend knits, mid gauge. |
| Fit | Standard casual fit, true to size. | Relaxed casual fit, true to size. |
| Quality | Budget — lightweight blends that pill and lose shape sooner than wool. | Budget — sound cotton knit and easy care; high-street construction, not built to last for years. |
| Best for | Low-cost everyday knits, a wide colour range, and filling out a wardrobe cheaply. | Casual everyday wear, a youthful relaxed cut, and budget knitwear on sale. |
| Care | Machine wash cold and tumble low; shave pilling as it appears. | Machine wash cold and lay flat or tumble low. |
Which should you buy?
They sit in the same tier and are within $10 of each other, so it comes down to what you want out of a sweater. Lean Old Navy for low-cost everyday knits, a wide colour range, and filling out a wardrobe cheaply; pick American Eagle for casual everyday wear, a youthful relaxed cut, and budget knitwear on sale.
We may earn a commission if you buy through this link, at no extra cost to you.

