Madewell vs Lucky Brand: which t-shirt wins?
Both land in the mid tier — the Madewell Allday Crewneck Tee at $30, the Lucky Brand Lucky Brand Vintage Graphic Tee at $30. Here's how they stack up, head to head.
| Madewell | Lucky Brand | |
|---|---|---|
| Price | $30 | $30 |
| Material | Cotton or cotton-blend jersey, ~4.5–5oz, garment-washed soft. | Washed cotton, often slub-textured, with some burnout styles blending cotton and polyester for sheerness. |
| Fit | True to slightly relaxed; soft fabric relaxes further with wear. Boxy and vintage cuts run roomier. | A relaxed, slightly slouchy body with a soft, broken-in feel. |
| Quality | Solid mid-tier — soft and well-finished, though the lighter fabric can thin over time. | The wash treatments are well done and the cotton is genuinely soft, though distressed styles show wear faster. |
| Best for | Soft casual outfits, pairing with denim, and a lived-in everyday tee with considered styling. | Casual weekend wear with denim and a worn-in look. |
| Care | Cold wash inside-out and tumble low to keep the soft, lived-in hand. | Machine wash cold inside out and tumble dry low to protect prints and washes. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a t-shirt. Lean Madewell for soft casual outfits, pairing with denim, and a lived-in everyday tee with considered styling; pick Lucky Brand for casual weekend wear with denim and a worn-in look.
We may earn a commission if you buy through this link, at no extra cost to you.

