Lululemon vs Vuori: which hoodie wins?
Both land in the premium tier — the Lululemon Steady State Hoodie at $128, the Vuori Halo Essential Hoodie at $128. Here's how they stack up, head to head.
| Lululemon | Vuori | |
|---|---|---|
| Price | $128 | $128 |
| Material | Cotton/modal/elastane blend, ~10oz, with a brushed soft interior. | Cotton/polyester/elastane performance fleece, ~10oz, plush brushed interior. |
| Fit | Clean athletic fit, true to size; layers without bulk. | Clean athletic fit, true to size; layers without bulk. |
| Quality | Premium feel, mid durability — genuinely soft and well-cut, but the brushed interior flattens with wear. | Premium feel, mid durability — genuinely soft and well-cut, but the brushed interior flattens with wear. |
| Best for | Soft everyday wear, clean athletic-leisure outfits, and the Lululemon ecosystem. | Soft everyday wear, clean athletic-leisure outfits, and feel-focused layering. |
| Care | Cold wash inside-out and tumble low or hang dry to preserve the soft brushed hand. | Cold wash inside-out and tumble low or hang dry to preserve the plush brushed hand. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a hoodie. Lean Lululemon for soft everyday wear, clean athletic-leisure outfits, and the lululemon ecosystem; pick Vuori for soft everyday wear, clean athletic-leisure outfits, and feel-focused layering.
We may earn a commission if you buy through this link, at no extra cost to you.

