Lululemon vs American Giant: which hoodie wins?
Both land in the premium tier — the Lululemon Steady State Hoodie at $128, the American Giant Classic Full-Weight Pullover Hoodie at $128. Here's how they stack up, head to head.
| Lululemon | American Giant | |
|---|---|---|
| Price | $128 | $128 |
| Material | Cotton/modal/elastane blend, ~10oz, with a brushed soft interior. | Heavyweight cotton fleece, ~13–15oz, made in the USA with reinforced panels. |
| Fit | Clean athletic fit, true to size; layers without bulk. | Athletic substantial fit, true to size; structured and warm, stiff until broken in. |
| Quality | Premium feel, mid durability — genuinely soft and well-cut, but the brushed interior flattens with wear. | Exceptional for a hoodie — dense reinforced fleece, durable hardware, built to last many years of hard wear. |
| Best for | Soft everyday wear, clean athletic-leisure outfits, and the Lululemon ecosystem. | A buy-once heavyweight hoodie, genuinely cold weather, and anyone who values longevity over fashion. |
| Care | Cold wash inside-out and tumble low or hang dry to preserve the soft brushed hand. | Cold wash and tumble low; the heavyweight fleece softens slightly with wear and holds shape for years. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a hoodie. Lean Lululemon for soft everyday wear, clean athletic-leisure outfits, and the lululemon ecosystem; pick American Giant for a buy-once heavyweight hoodie, genuinely cold weather, and anyone who values longevity over fashion.
We may earn a commission if you buy through this link, at no extra cost to you.

