Lululemon vs AllSaints: which jean wins?
Both land in the mid tier — the Lululemon City Trek 5-Pocket Straight (men's) at $138, the AllSaints Cigarette Skinny Jean at $138. Here's how they stack up, head to head.
| Lululemon | AllSaints | |
|---|---|---|
| Price | $138 | $138 |
| Material | Technical cotton/polyester/elastane stretch blend; engineered rather than traditionally woven denim. | Typically a cotton-dominant blend with elastane for stretch, in a mid-weight denim, with some coated and dark-resin finishes. |
| Fit | Straight, mid-rise; the technical fabric forgives across builds. True to size at the waist. | Offered in cigarette, skinny, slim and tapered cuts. Owners report the fits run slim and close to the body, true to size for a fitted leg. |
| Quality | Athletic-wear construction — reinforced for stretch and movement. The fabric is engineered and holds shape better than typical stretch denim. | Reviewers describe construction and the dark washes as solid for the price, with fitted styling that suits a fashion-forward wardrobe. |
| Best for | Travel, all-day comfort, and anyone who wants performance fabric over denim character. | Shoppers wanting slim, dark, rock-leaning denim with a contemporary edge. |
| Care | Cold wash and low or no heat; the technical fabric keeps its shape better than traditional stretch denim. | Wash cold inside out and air-dry to protect dark and coated finishes from fading. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a jean. Lean Lululemon for travel, all-day comfort, and anyone who wants performance fabric over denim character; pick AllSaints for shoppers wanting slim, dark, rock-leaning denim with a contemporary edge.
We may earn a commission if you buy through this link, at no extra cost to you.

