Lands' End vs American Eagle: which sweatpant wins?
Both land in the budget tier — the Lands' End Serious Sweats Sweatpant at $40, the American Eagle AE Fleece Jogger at $40. Here's how they stack up, head to head.
| Lands' End | American Eagle | |
|---|---|---|
| Price | $40 | $40 |
| Material | Heavyweight cotton/polyester fleece, ~12oz, brushed interior. | Cotton/polyester fleece, ~8oz, garment-washed soft. |
| Fit | Traditional roomy fit with elastic cuffs, true to size. | Tapered jogger fit with elastic cuffs, true to size. |
| Quality | Above its price — thick durable fleece and a sturdy waistband that hold up for years. | Budget — soft from new; the fleece thins and the cuffs slacken within a year. |
| Best for | Warm durable everyday sweats, cold-weather lounging, and classic roomy cuts. | Soft everyday lounging, casual tapered looks, and promotion shoppers. |
| Care | Wash cold and tumble low; the heavyweight fleece resists thinning across washes. | Wash cold and tumble low to slow the fade and keep the soft hand. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a sweatpant. Lean Lands' End for warm durable everyday sweats, cold-weather lounging, and classic roomy cuts; pick American Eagle for soft everyday lounging, casual tapered looks, and promotion shoppers.
We may earn a commission if you buy through this link, at no extra cost to you.

