H&M vs Target — Goodfellow & Co.: which t-shirt wins?
Both land in the budget tier — the H&M Regular Fit Cotton T-Shirt at $10, the Target — Goodfellow & Co. Every Wear Short Sleeve Tee at $10. Here's how they stack up, head to head.
| H&M | Target — Goodfellow & Co. | |
|---|---|---|
| Price | $10 | $10 |
| Material | Cotton or cotton-blend jersey, ~4–5oz; some lines use organic or recycled cotton. | Cotton or cotton-blend jersey, ~4.5oz, garment-washed soft. |
| Fit | Multiple cuts from slim to oversized; the Regular Fit runs true with a slightly short body. | Regular and slim options; the Every Wear runs slightly generous and true to size. |
| Quality | Budget fast-fashion — soft enough new, but colours fade and fabric thins within a year of regular wear. | Budget — soft and flattering new, but the light fabric fades and thins within a year or so of wear. |
| Best for | Cheap on-trend basics, stocking up on colours, and rotation tees you won't mind replacing. | Soft everyday basics, stocking up cheaply, and convenient one-stop wardrobe restocks. |
| Care | Cold wash and low heat; the light fabric fades and shrinks faster when dried hot. | Cold wash and low heat to slow fading and keep the soft hand. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a t-shirt. Lean H&M for cheap on-trend basics, stocking up on colours, and rotation tees you won't mind replacing; pick Target — Goodfellow & Co. for soft everyday basics, stocking up cheaply, and convenient one-stop wardrobe restocks.
We may earn a commission if you buy through this link, at no extra cost to you.

