H&M vs Old Navy: which sweater wins?
Both land in the budget tier — the H&M Fine-Knit Crewneck Sweater at $30, the Old Navy Cotton-Blend Crew Sweater at $35, just $5 apart. Here's how they stack up, head to head.
| H&M | Old Navy | |
|---|---|---|
| Price | $30 | $35 |
| Material | Cotton or acrylic blend, fine gauge; some merino styles at a higher price. | Cotton/acrylic and cotton/poly blends, light-mid gauge. |
| Fit | Slim-to-relaxed depending on style, true to size. | Standard casual fit, true to size. |
| Quality | Budget fast-fashion — thin gauge, pills and pulls quickly; merino styles fare better. | Budget — lightweight blends that pill and lose shape sooner than wool. |
| Best for | Cheap trend pieces, seasonal colour, and budget layering. | Low-cost everyday knits, a wide colour range, and filling out a wardrobe cheaply. |
| Care | Machine wash cold gentle and lay flat; shave pilling early and often. | Machine wash cold and tumble low; shave pilling as it appears. |
Which should you buy?
They sit in the same tier and are within $5 of each other, so it comes down to what you want out of a sweater. Lean H&M for cheap trend pieces, seasonal colour, and budget layering; pick Old Navy for low-cost everyday knits, a wide colour range, and filling out a wardrobe cheaply.
We may earn a commission if you buy through this link, at no extra cost to you.

