Frame vs John Elliott: which sweater wins?
Both land in the premium tier — the Frame Cashmere Crew Sweater at $248, the John Elliott Cotton Knit Crewneck at $248. Here's how they stack up, head to head.
| Frame | John Elliott | |
|---|---|---|
| Price | $248 | $248 |
| Material | Cashmere, wool or cotton depending on style, fine-mid gauge. | Premium cotton, wool or cashmere blends depending on style, mid gauge. |
| Fit | Clean elevated-casual fit, true to size. | Clean modern fit with considered drape, true to size. |
| Quality | High — soft fibre and refined finishing; cashmere pills early then settles. | High — soft hand, clean construction, premium yarns. |
| Best for | Elevated-casual California outfits, soft cashmere, and refined contemporary knits. | Elevated minimalist outfits, drape-focused layering, and clean modern knitwear. |
| Care | Hand-wash or gentle wool cycle and lay flat; de-pill cashmere early with a comb. | Wash per the fibre; cotton machine-washes gentle, wool and cashmere need a wool cycle. Lay flat. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a sweater. Lean Frame for elevated-casual california outfits, soft cashmere, and refined contemporary knits; pick John Elliott for elevated minimalist outfits, drape-focused layering, and clean modern knitwear.
We may earn a commission if you buy through this link, at no extra cost to you.

