Edwin vs DL1961: which jean wins?
Both land in the premium tier — the Edwin ED-55 Regular Tapered at $175, the DL1961 Mara Mid Rise Straight at $178, just $3 apart. Here's how they stack up, head to head.
| Edwin | DL1961 | |
|---|---|---|
| Price | $175 | $178 |
| Material | Japanese-woven denim including rigid, selvedge and some comfort-stretch options; known for quality cotton and considered finishing. | Proprietary stretch denim blends with high elastane recovery; the brand emphasizes its in-house mill and reduced-water dyeing. |
| Fit | The ED-55 is a regular tapered fit with a comfortable thigh and a taper to the hem. Reviewers say it runs fairly true, with some rigid fabrics offering little stretch. | The Mara is a mid-rise straight that holds its shape. Reviewers say DL1961 fits run true to size with notably resilient stretch that does not sag. |
| Quality | Owners praise the fabric and construction; the raw and selvedge versions fade attractively and wear durably over time. | Owners praise shape retention and fabric performance; the comfort-stretch focus means it is not a rigid raw denim. |
| Best for | Shoppers wanting authentic Japanese denim with quality fabrics at an accessible premium price. | Shoppers wanting high-recovery stretch denim that keeps its shape, from a vertically integrated maker. |
| Care | Wash raw and selvedge pairs sparingly to develop fades; wash cold inside out and hang dry. | Wash cold inside out, wash less often, and hang dry to extend the life of the high-recovery fabric. |
Which should you buy?
They sit in the same tier and are within $3 of each other, so it comes down to what you want out of a jean. Lean Edwin for shoppers wanting authentic japanese denim with quality fabrics at an accessible premium price; pick DL1961 for shoppers wanting high-recovery stretch denim that keeps its shape, from a vertically integrated maker.
We may earn a commission if you buy through this link, at no extra cost to you.

