DL1961 vs Todd Snyder: which jean wins?
Both land in the premium tier — the DL1961 Mara Mid Rise Straight at $178, the Todd Snyder Japanese Selvedge Slim Jean at $178. Here's how they stack up, head to head.
| DL1961 | Todd Snyder | |
|---|---|---|
| Price | $178 | $178 |
| Material | Proprietary stretch denim blends with high elastane recovery; the brand emphasizes its in-house mill and reduced-water dyeing. | Frequently Japanese selvedge or Italian cotton denim, in rigid and slight-stretch options, in mid- to heavy-weight fabrics. |
| Fit | The Mara is a mid-rise straight that holds its shape. Reviewers say DL1961 fits run true to size with notably resilient stretch that does not sag. | Offered in slim, straight and tapered cuts. Owners report fits run true to size with a refined, slightly slim leg. |
| Quality | Owners praise shape retention and fabric performance; the comfort-stretch focus means it is not a rigid raw denim. | Reviewers single out the selvedge fabrics, clean construction and washes, with rigid styles breaking in well over time. |
| Best for | Shoppers wanting high-recovery stretch denim that keeps its shape, from a vertically integrated maker. | Shoppers wanting designer-styled denim in quality Japanese selvedge without enthusiast-tier pricing. |
| Care | Wash cold inside out, wash less often, and hang dry to extend the life of the high-recovery fabric. | Wash cold inside out and air-dry selvedge styles to develop fades and preserve the denim. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a jean. Lean DL1961 for shoppers wanting high-recovery stretch denim that keeps its shape, from a vertically integrated maker; pick Todd Snyder for shoppers wanting designer-styled denim in quality japanese selvedge without enthusiast-tier pricing.
We may earn a commission if you buy through this link, at no extra cost to you.

