AllSaints vs Lululemon: which sweatpant wins?
Both land in the premium tier — the AllSaints Raven Sweatpant at $119, the Lululemon Steady State Jogger at $128, just $9 apart. Here's how they stack up, head to head.
| AllSaints | Lululemon | |
|---|---|---|
| Price | $119 | $128 |
| Material | Heavier cotton fleece, ~12oz, brushed interior. | Cotton/modal/elastane blend, ~10oz, soft brushed interior. |
| Fit | Slim tapered fit, runs trim; size up for a relaxed line. | Clean tapered fit, true to size; flattering and go-anywhere. |
| Quality | Premium — heavier fleece, sharp construction, holds the slim line well. | Premium feel, mid durability — genuinely soft and well-cut, the interior softens with wear. |
| Best for | Slim heavier sweats, edgy design-led style, and dark tonal looks. | Soft everyday wear, clean athleisure outfits, and the Lululemon ecosystem. |
| Care | Wash cold inside-out and tumble low to preserve the fleece and dark colour. | Cold wash inside-out and tumble low or hang dry to preserve the soft hand. |
Which should you buy?
They sit in the same tier and are within $9 of each other, so it comes down to what you want out of a sweatpant. Lean AllSaints for slim heavier sweats, edgy design-led style, and dark tonal looks; pick Lululemon for soft everyday wear, clean athleisure outfits, and the lululemon ecosystem.
We may earn a commission if you buy through this link, at no extra cost to you.

