AllSaints vs Faherty: which jean wins?
Both land in the mid tier — the AllSaints Cigarette Skinny Jean at $138, the Faherty Comfort Stretch Jean at $138. Here's how they stack up, head to head.
| AllSaints | Faherty | |
|---|---|---|
| Price | $138 | $138 |
| Material | Typically a cotton-dominant blend with elastane for stretch, in a mid-weight denim, with some coated and dark-resin finishes. | Typically a cotton-dominant blend with elastane and sometimes added soft fibers for a plush comfort stretch, in a mid-weight denim. |
| Fit | Offered in cigarette, skinny, slim and tapered cuts. Owners report the fits run slim and close to the body, true to size for a fitted leg. | Offered in slim, straight and relaxed cuts. Owners report comfortable, true-to-size fits with generous stretch and give. |
| Quality | Reviewers describe construction and the dark washes as solid for the price, with fitted styling that suits a fashion-forward wardrobe. | Reviewers describe the softness and washes as standouts, though the comfort-stretch construction is positioned for everyday ease rather than rigid longevity. |
| Best for | Shoppers wanting slim, dark, rock-leaning denim with a contemporary edge. | Shoppers who prioritize softness and comfort in a relaxed, coastal everyday jean. |
| Care | Wash cold inside out and air-dry to protect dark and coated finishes from fading. | Wash cold inside out and tumble dry low to protect the soft stretch fibers and color. |
Which should you buy?
They sit in the same tier and are priced identically, so it comes down to what you want out of a jean. Lean AllSaints for shoppers wanting slim, dark, rock-leaning denim with a contemporary edge; pick Faherty for shoppers who prioritize softness and comfort in a relaxed, coastal everyday jean.
We may earn a commission if you buy through this link, at no extra cost to you.

