Abercrombie & Fitch vs Madewell: which sweater wins?
Both land in the mid tier — the Abercrombie & Fitch Cotton-Cashmere Crew Sweater at $80, the Madewell Cotton-Blend Pullover Sweater at $88, just $8 apart. Here's how they stack up, head to head.
| Abercrombie & Fitch | Madewell | |
|---|---|---|
| Price | $80 | $88 |
| Material | Cotton, cotton-cashmere or merino depending on style, mid gauge. | Cotton or cotton blend, mid gauge; some recycled-fibre and wool-blend styles. |
| Fit | Modern slightly-trim fit, true to size. | Relaxed lived-in fit, true to size. |
| Quality | Solid mid-tier — soft blends and clean finishing; cotton-heavy styles less warm than wool. | Mid-tier — soft and easy-care; cotton-heavy and pills at the budget end. |
| Best for | Updated-casual layering, a modern trim cut, and soft everyday knitwear. | Casual relaxed knits, easy cotton care, and a lived-in everyday look. |
| Care | Machine wash cold gentle and lay flat; merino styles need a wool cycle. | Machine wash cold gentle and lay flat; shave any pilling. |
Which should you buy?
They sit in the same tier and are within $8 of each other, so it comes down to what you want out of a sweater. Lean Abercrombie & Fitch for updated-casual layering, a modern trim cut, and soft everyday knitwear; pick Madewell for casual relaxed knits, easy cotton care, and a lived-in everyday look.
We may earn a commission if you buy through this link, at no extra cost to you.

